- 18/11/2019
- Nature Notes
Over 14,000 birds were counted around the high tide on Monday 11th November during this month's wetland bird survey, collated by the British Trust for Ornithology.
Wetland Birds Survey | Elmley NNR | |||
Spitend | Elmley | Total | ||
Mute Swan | 4 | 70 | 74 | |
Great-crested Grebe | 6 | 7 | 13 | |
Little Grebe | 6 | 8 | 14 | |
Coot | 0 | |||
Moorhen | 0 | |||
Water rail | 0 | |||
Grey Heron | 4 | 7 | 11 | |
Little Egret | 8 | 5 | 13 | |
Bittern | 0 | |||
Spoonbill | 0 | |||
Great White Heron | 0 | |||
Cattle Egret | 0 | |||
Cormorant | 6 | 26 | 32 | |
Brent Goose | 6 | 24 | 30 | |
Greylag Goose | 1273 | 88 | 1361 | |
Canada Goose | 130 | 110 | 240 | |
Pink-footed Goose | 0 | |||
White-fronted Goose | 0 | |||
Shelduck | 383 | 141 | 524 | |
Mallard | 512 | 500 | 1012 | |
Teal | 965 | 620 | 1585 | |
Pintail | 0 | |||
Gadwall | 0 | |||
Garganey | 1 | 2 | ||
Shoveller | 0 | |||
Tufted Duck | 0 | |||
Pochard | 0 | |||
Wigeon | 413 | 3800 | 4213 | |
Avocet | 22 | 22 | ||
Oystercatcher | 120 | 120 | ||
Curlew | 176 | 140 | 316 | |
Whimbrel | 5 | 5 | ||
Bar-tailed Godwit | 0 | |||
Black-tailed Godwit | 263 | 263 | ||
Common Snipe | 0 | |||
Grey Plover | 159 | 15 | 174 | |
Golden Plover | 751 | 10 | 761 | |
Ringed Plover | 12 | 13 | 25 | |
Lapwing | 2322 | 340 | 2662 | |
Greenshank | 0 | |||
Redshank | 171 | 8 | 179 | |
Green Sandpiper | 0 | |||
Wood Sandpiper | 0 | |||
Common Sandpiper | 0 | |||
Knot | 55 | 110 | 165 | |
Dunlin | 181 | 590 | 771 | |
Curlew Sandpiper | 0 | |||
Ruff | 1 | 43 | 44 | |
Little Stint | 0 | |||
Turnstone | 16 | 10 | 26 | |
TOTALS | 7560 | 7096 | 14657 |
