Blog

Elmley NNR Wetland Bird Survey for February 2019

  • 22/02/2019

A huge number of birds in the Swale this month at 47,000 with over 26,000 at Elmley. Highlights are 7000 lapwing, 5 raptor species, Barn and Short Eared Owls and even a Spotted Redshank.

Share this:

Elmley Spitend TOTAL
Mute Swan 8 5 13
Whooper Swan 0 0 0
Red-throated Diver 0 0 0
Brent Goose 9 361 370
Canada Goose 40 134 174
Greylag Goose 60 112 172
White-fronted Goose 0 0 0
Pink-footed Goose 0 0 0
Shelduck 122 347 469
Shoveler 30 128 158
Gadwall 2 12 14
Wigeon 7420 2152 9572
Mallard 176 351 527
Pintail 0 4 4
Teal 65 1341 1406
Pochard 0 48 48
Common Scoter 0 0 0
Tufted Duck 106 4 110
Little Grebe 2 4 6
Great crested Grebe 2 0 2
Red-necked Grebe 0 0 0
Grey Heron 5 0 5
Little Egret 1 3 4
Cattle Egret 0 0 0
Bittern 0 0 0
Spoonbill 0 0 0
Cormorant 3 5 8
Moorhen 10 0 10
Coot 420 301 721
Water Rail 0 0 0
0
Oystercatcher 19 12 31
Avocet 200 0 200
Lapwing 3300 3771 7071
Golden Plover 120 2021 2141
Grey Plover 102 85 187
Ringed Plover 0 0 0
Whimbrel 0 0 0
Curlew 99 45 144
Bar-tailed Godwit 0 0 0
Black-tailed Godwit 906 0 906
Turnstone 0 12 12
Knot 600 180 780
Ruff 0 0 0
Dunlin 670 610 1280
Sanderling 0 0 0
Snipe 0 0 0
Redshank 19 94 113
Green Sandpiper 0 0 0
Common Sandpiper 0 0 0
Spotted Redshank 0 1 1
Greenshank 0 0 0
0
Great Black-backed Gull 0 0 0
Lesser Black-backed Gull 0 0 0
Herring Gull 0 0 0
Common Gull 0 0 0
Black-headed Gull 0 0 0
Mediterranean Gull 0 0 0
Sandwich Tern 0 0 0
Common Tern 0 0 0
0
Marsh Harrier 19 5 24
Hen Harrier 0 0 0
Buzzard 7 4 11
Merlin 0 1 1
Kestrel 3 2 5
Peregrine 0 1 1
Hobby 0 0 0
Sparrowhawk 0 0 0
SE Owl 3 0 3
Barn Owl 2 0 2
TOTALS 14550 12156 26706
Orange tulips