- 18/10/2019
- Nature Notes
Over 8,000 birds were counted around the high tide on Monday 14th November during this month's wetland bird survey. Thank you again to our vlunteer surveyors!
| Elmley NNR | |||
| Spitend | Elmley | Totals | |
| Mute Swan | 6 | 39 | 45 |
| Great-crested Grebe | 2 | 8 | 10 |
| Little Grebe | 8 | 7 | 15 |
| Coot | 3 | 3 | |
| Moorhen | 4 | 4 | |
| Water rail | 1 | 1 | |
| Grey Heron | 4 | 18 | 22 |
| Little Egret | 17 | 4 | 21 |
| Bittern | 0 | ||
| Spoonbill | 10 | ||
| Great White Heron | 1 | 1 | 2 |
| Cattle Egret | 0 | ||
| Cormorant | 6 | 1 | 7 |
| Brent Goose | 0 | ||
| Greylag Goose | 205 | 755 | 960 |
| Canada Goose | 145 | 188 | 333 |
| Pink-footed Goose | 0 | ||
| White-fronted Goose | 0 | ||
| Shelduck | 191 | 131 | 322 |
| Mallard | 730 | 293 | 1023 |
| Teal | 1170 | 260 | 1430 |
| Pintail | 0 | ||
| Gadwall | 0 | ||
| Garganey | 2 | ||
| Shoveller | 4 | 4 | |
| Tufted Duck | 0 | ||
| Pochard | 7 | 7 | |
| Wigeon | 220 | 385 | 605 |
| Avocet | 61 | 61 | |
| Oystercatcher | 195 | 195 | |
| Curlew | 66 | 195 | 261 |
| Whimbrel | 0 | ||
| Bar-tailed Godwit | 5 | 5 | |
| Black-tailed Godwit | 45 | 45 | |
| Common Snipe | 10 | 10 | |
| Grey Plover | 71 | 1 | 72 |
| Golden Plover | 1228 | 1228 | |
| Ringed Plover | 52 | 2 | 54 |
| Lapwing | 560 | 650 | 1210 |
| Greenshank | 0 | ||
| Redshank | 12 | 4 | 16 |
| Green Sandpiper | 0 | ||
| Wood Sandpiper | 0 | ||
| Common Sandpiper | 1 | 1 | |
| Knot | 0 | ||
| Dunlin | 28 | 107 | 135 |
| Curlew Sandpiper | 0 | ||
| Ruff | 0 | ||
| Little Stint | 0 | ||
| Turnstone | 10 | 10 | |
| TOTALS | 4748 | 3369 | 8129 |
