- 04/04/2018
- Nature Notes
A snap shot view taken on a Monday 19th March. Conditions poor - 25mph wind and sleet.
| ELMLEY NNR | |||
| WeBS Elmley (excluding Spitend) | Spitend | TOTAL | |
| Mute Swan | 4 | 4 | |
| White-fronted Goose | 0 | ||
| Greylag Goose | 28 | 16 | 44 |
| Canada Goose | 61 | 35 | 96 |
| Barnacle Goose | 0 | ||
| Brent Goose | 60 | 97 | 157 |
| Shelduck | 348 | 195 | 543 |
| Wigeon | 5600 | 1122 | 6722 |
| Gadwall | 14 | 8 | 22 |
| Teal | 520 | 309 | 829 |
| Mallard | 167 | 160 | 327 |
| Pintail | 76 | 6 | 82 |
| Shoveler | 20 | 22 | 42 |
| Tufted Duck | 38 | 38 | |
| Pochard | 40 | 12 | 52 |
| Common Scoter | |||
| Red-breasted Merganser | |||
| Red-throated Diver | |||
| Red-throated Diver | |||
| Great Northern Diver | |||
| Cormorant | 0 | ||
| Little Grebe | 3 | 5 | 8 |
| Great Crested Grebe | 6 | 22 | 28 |
| Little Egret | 0 | ||
| Grey Heron | 3 | 1 | 4 |
| Marsh Harrier | 11 | 6 | 17 |
| Hen Harrier | |||
| Sparrowhawk | |||
| Buzzard | 3 | 3 | |
| Kestrel | 0 | ||
| Peregrine | |||
| Merlin | |||
| Moorhen | 12 | 15 | 27 |
| Coot | 1510 | 412 | 1922 |
| Avocet | 105 | 4 | 109 |
| Oystercatcher | 22 | 393 | 415 |
| Golden Plover | 0 | ||
| Grey Plover | 14 | 255 | 269 |
| Lapwing | 62 | 52 | 114 |
| Ringed Plover | 40 | 40 | |
| Curlew | 132 | 25 | 157 |
| Black-tailed Godwit | 96 | 96 | |
| Bar-tailed Godwit | 0 | ||
| Turnstone | 33 | 76 | 109 |
| Knot | 110 | 110 | |
| Ruff | 2 | 2 | |
| Dunlin | 195 | 195 | 390 |
| Sanderling | 0 | ||
| Green Sandpiper | 0 | ||
| Redshank | 60 | 32 | 92 |
| Snipe | 2 | 1 | 3 |
| Barn Owl | 1 | 1 | |
| Short-eared Owl | 0 | ||
| Kingfisher | 0 | ||
| Totals | 9397 | 3477 | 12874 |
