- 08/02/2018
- Nature Notes
Wetland Bird Count - January 2019
Elmley and Spitend peak counts taken either side of high tide on 22nd January.
| Elmley | Spitend | TOTAL | |
| Mute Swan | 16 | 3 | 19 |
| White-fronted Goose | 0 | ||
| Greylag Goose | 237 | 237 | |
| Canada Goose | 106 | 4 | 110 |
| Barnacle Goose | 0 | ||
| Brent Goose | 1 | 1 | |
| Shelduck | 1240 | 342 | 1582 |
| Wigeon | 9200 | 250 | 9450 |
| Gadwall | |||
| Teal | 540 | 355 | 895 |
| Mallard | 570 | 26 | 596 |
| Pintail | 3 | 3 | |
| Shoveler | 80 | 80 | |
| Tufted Duck | 2 | 2 | |
| Pochard | |||
| Common Scoter | |||
| Red-breasted Merganser | |||
| Red-throated Diver | |||
| Red-throated Diver | |||
| Great Northern Diver | |||
| Cormorant | 3 | 1 | 4 |
| Little Grebe | 8 | 3 | 11 |
| Great Crested Grebe | 2 | 2 | |
| Little Egret | 1 | 2 | 3 |
| Grey Heron | 1 | 3 | 4 |
| Marsh Harrier | 6 | 4 | 10 |
| Hen Harrier | |||
| Sparrowhawk | |||
| Buzzard | 4 | 3 | 7 |
| Kestrel | 1 | 1 | |
| Peregrine | |||
| Merlin | |||
| Moorhen | 19 | 4 | 23 |
| Coot | 38 | 38 | |
| Avocet | 30 | 6 | 36 |
| Oystercatcher | 320 | 320 | |
| Golden Plover | 2400 | See Elmley. | 2400 |
| Grey Plover | 400 | 65 | 465 |
| Lapwing | 2720 | 2850 | 5570 |
| Ringed Plover | 44 | 44 | |
| Curlew | 186 | 72 | 258 |
| Black-tailed Godwit | 190 | 190 | |
| Bar-tailed Godwit | 0 | ||
| Turnstone | 2 | 1 | 3 |
| Knot | 800 | 800 | |
| Ruff | |||
| Dunlin | 270 | 311 | 581 |
| Sanderling | 0 | ||
| Green Sandpiper | 1 | 1 | |
| Redshank | 27 | 189 | 216 |
| Snipe | 1 | 1 | |
| Barn Owl | 1 | 1 | |
| Short-eared Owl | 0 | ||
| Kingfisher | 1 | 1 | |
| TOTAL | 23965 |
