- 03/07/2018
- Nature Notes
Probables and some possibles for Summer 2018
| Commonly sighted | |||
| Mute Swan | Cygnus olor | Spotted Redshank | Tringa erythropus |
| Greylag Goose | Anser anser | Redshank | Tringa totanus |
| (Greater) Canada Goose | Branta canadensis | Turnstone | Arenaria interpres |
| Shelduck | Tadorna tadorna | Sandwich tern | Sterna sandvicensis |
| Gadwall | Anas strepera | Common Tern | Sterna hirundo |
| Teal | Anas crecca | Black-headed Gull | Chroicocephalus ridibundus |
| Mallard | Anas platyrhynchos | Mediterranean Gull | Larus melanocephalus |
| Pintail | Anas acuta | Lesser Black-backed Gull | Larus fuscus |
| Garganey | Anas querquedula | Herring Gull | Larus argentatus |
| Shoveler | Anas clypeata | Stock Dove | Columba oenas |
| Pochard | Aythya ferina | Woodpigeon | Columba palumbus |
| Tufted Duck | Aythya fuligula | Cuckoo | Cuculus canorus |
| Pheasant | Phasianus colchicus | Barn Owl | Tyto alba |
| Cormorant | Phalacrocorax carbo | Little Owl | Athene noctua |
| Little Egret | Egretta garzetta | Green Woodpecker | Picus viridis |
| Grey Heron | Ardea cinerea | Jackdaw | Corvus monedula |
| Spoonbill | Platalea leucorodia | Rook | Corvus frugilegus |
| Little Grebe | Tachybaptus ruficollis | Carrion Crow | Corvus corone |
| Great Crested Grebe | Podiceps cristatus | Hooded Crow | Corvus cornix |
| Marsh Harrier | Circus aeruginosus | Bearded Tit | Panurus biarmicus |
| Buzzard | Buteo buteo | Yellow wagtail | Motacilla flava |
| Kestrel | Falco tinnunculus | Pied Wagtail | Motacilla alba |
| Hobby | Falco subbuteo | Swift | Apus apus |
| Moorhen | Gallinula chloropus | Skylark | Alauda arvensis |
| Coot | Fulica atra | Swallow | Hirundo rustica |
| Oystercatcher | Haematopus ostralegus | House martin | Delichon urbica |
| Avocet | Recurvirostra avosetta | Sand Martin | Riparia riparia |
| Ringed Plover | Charadrius hiaticula | Cetti’s Warbler | Cettia cetti |
| Little Ringed Plover | Charadrius dubius | Blackcap | Sylvia atricapilla |
| Golden Plover | Pluvialis apricaria | Whitethroat | Sylvia communis |
| Grey Plover | Pluvialis squatarola | Grasshopper Warbler | Locustella naevia |
| Lapwing | Vanellus vanellus | Sedge Warbler | Acrocephalus schoenobaenus |
| Little Stint | Calidris minuta | Reed Warbler | Acrocephalus scirpaceus |
| Snipe | Gallinago gallinago | Starling | Sturnus vulgaris |
| Black-tailed Godwit | Limosa limosa | Robin | Erithacus rubecula |
| Whimbrel | Numenius phaeopus | Stonechat | Saxicola torquatus |
| Curlew | Numenius arquata | House Sparrow | Passer domesticus |
| Common Sandpiper | Actitis hypoleucos | Meadow Pipit | Anthus pratensis |
| Green Sandpiper | Tringa ochropus | Goldfinch | Carduelis carduelis |
| Ruff | Philomachus pugnax | Reed Bunting | Emberiza schoeniclus |
| Occasional birds to be posted on the car park notice board e.g. | |||
| Spoonbill and Osprey regularly spotted in August | |||
| Some others: | |||
| Emerald Damselfly | Brown hare - huge numbers this year | Grass snake | |
| Blue-tailed Damselfly | Watervole | Slow worm | |
| Common Blue Damselfly | Common lizard | ||
| Azure Damselfly | |||
| Large Skipper butterfly | |||
| Common Blue butterfly | Great Crested Newt | ||
| Small Heath butterfly | Smooth newt | ||
| Gate keeper butterfly | Marsh frog | ||
| Peacock butterfly | |||
| Red Admiral butterfly | |||
| Painted Lady butterfly | |||
| Large White butterfly | Comma |
