- 17/03/2020
- Nature Notes
March Wetland Bird Count
| Species | Elmley - Main marshes | Spitend | Total |
| Avocet | 59 | 160 | 219 |
| Black-headed Gull | 0 | ||
| Black-tailed Godwit | 421 | 421 | |
| Brent Goose (Dark-bellied - bernicla) | 30 | 602 | 632 |
| Canada Goose | 40 | 62 | 102 |
| Common Gull | 0 | ||
| Common Sandpiper | 0 | ||
| Coot | 169 | 189 | 358 |
| Cormorant | 6 | 4 | 10 |
| Curlew | 62 | 121 | 183 |
| Dunlin | 90 | 215 | 305 |
| Eider | 0 | ||
| Gadwall | 3 | 10 | 13 |
| Golden Plover | 76 | 76 | |
| Great Black-backed Gull | 0 | ||
| Great Crested Grebe | 30 | 30 | |
| Greenshank | 0 | ||
| Grey Heron | 8 | 8 | |
| Grey Plover | 12 | 92 | 104 |
| Greylag Goose | 104 | 87 | 191 |
| Herring Gull | 0 | ||
| Jack Snipe | 0 | ||
| Knot | 100 | 42 | 142 |
| Lapwing | 324 | 636 | 960 |
| Lesser Black-backed Gull | 0 | ||
| Little Egret | 8 | 3 | 11 |
| Little Grebe | 4 | 4 | |
| Mallard | 99 | 429 | 528 |
| Mediterranean Gull | 0 | ||
| Moorhen | 6 | 6 | 12 |
| Mute Swan | 7 | 2 | 9 |
| Oystercatcher | 111 | 189 | 300 |
| Pintail | 8 | 8 | |
| Pochard | 22 | 22 | |
| Redshank | 134 | 95 | 229 |
| Ringed Plover | 0 | ||
| Ruff | 1 | 1 | |
| Shelduck | 101 | 212 | 313 |
| Shoveler | 78 | 220 | 298 |
| Snipe | 2 | 2 | |
| Spotted Redshank | 0 | ||
| Teal | 22 | 218 | 240 |
| Tufted Duck | 11 | 2 | 13 |
| Turnstone | 0 | 72 | 72 |
| Water Rail | 0 | ||
| White-fronted Goose (European - albifrons) | 0 | ||
| Wigeon | 3720 | 2105 | 5825 |
| Grand Total | 5341 | 6300 | 11641 |
